![]() |
Upper Stillwater Reservoir Weather Center
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
2.9
mph (E)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 36°F | 36°F | 36°F | 38°F | 42°F | 48°F | 53°F | 55°F | 56°F | 59°F | 60°F | 60°F | 59°F | 56°F | 49°F | 46°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 49°F | 52°F | 53°F | 55°F | 54°F | 55°F | 55°F | 51°F | 52°F | 51°F | 45°F | 42°F | 43°F | 41°F |
Feels Like | 39°F | 41°F | 40°F | 40°F | 39°F | 39°F | 36°F | 34°F | 34°F | 35°F | 39°F | 44°F | 51°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 54°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 45°F | 49°F | 50°F | 52°F | 51°F | 52°F | 52°F | 49°F | 50°F | 49°F | 42°F | 39°F | 43°F | 41°F |
Cloudiness | 4% | 4% | 4% | 4% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 27% | 30% | 31% | 31% | 15% | 13% | 8% | 8% | 6% | 5% | 0% | 0% | 1% | 1% | 3% | 10% | 23% | 12% | 8% | 7% | 25% | 38% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 91% | 96% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 42% | 45% | 51% | 57% | 100% | 100% | 97% | 72% |
Humidity | 67% | 69% | 70% | 71% | 72% | 75% | 80% | 80% | 82% | 77% | 63% | 54% | 47% | 43% | 43% | 38% | 34% | 34% | 36% | 41% | 54% | 60% | 61% | 63% | 61% | 56% | 56% | 55% | 55% | 56% | 57% | 59% | 62% | 63% | 53% | 46% | 43% | 39% | 41% | 41% | 44% | 54% | 52% | 55% | 81% | 90% | 83% | 81% |
Dew Point | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 38°F | 38°F | 37°F | 34°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.88" | 29.94" | 29.88" | 29.88" |
Wind Speed | 3.3 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3 mph | 3.1 mph | 3.2 mph | 4.5 mph | 8 mph | 10 mph | 12.4 mph | 10.3 mph | 11.6 mph | 14 mph | 13.6 mph | 12.4 mph | 12.1 mph | 7.5 mph | 5.6 mph | 5 mph | 4.3 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.2 mph | 9.7 mph | 13.4 mph | 14.7 mph | 19.8 mph | 20.8 mph | 22.1 mph | 23.6 mph | 19.7 mph | 16.5 mph | 15.6 mph | 4.4 mph | 4.6 mph | 2.9 mph | 2.1 mph |
Wind Direction |
![]() 97° E | ![]() 90° E | ![]() 66° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 89° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 131° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 134° SE | ![]() 112° ESE | ![]() 88° E | ![]() 97° E | ![]() 114° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 147° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 172° S | ![]() 178° S | ![]() 190° S | ![]() 195° SSW | ![]() 187° S | ![]() 189° S | ![]() 263° W | ![]() 222° SW | ![]() 322° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Clear |
59 °F
|
35 °F
|
76% |
38% |
Thursday
Oct 2 |
![]() Clear |
60 °F
|
36 °F
|
0% |
43% |
Friday
Oct 3 |
![]() Rain |
55 °F
|
40 °F
|
100% |
41% |
Saturday
Oct 4 |
![]() Snow |
41 °F
|
29 °F
|
100% |
92% |
Sunday
Oct 5 |
![]() Snow |
43 °F
|
27 °F
|
41% |
57% |
Monday
Oct 6 |
![]() Snow |
43 °F
|
34 °F
|
100% |
61% |
Tuesday
Oct 7 |
![]() Rain |
49 °F
|
31 °F
|
90% |
50% |
Wednesday
Oct 8 |
![]() Clear |
52 °F
|
35 °F
|
0% |
39% |
Thursday
Oct 9 |
![]() Clear |
51 °F
|
36 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clear |
54 °F
|
34 °F
|
0% |
28% |
Saturday
Oct 11 |
![]() Clear |
54 °F
|
36 °F
|
0% |
27% |
Sunday
Oct 12 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
26% |
Monday
Oct 13 |
![]() Clear |
60 °F
|
40 °F
|
0% |
25% |
Tuesday
Oct 14 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
38% |
Wednesday
Oct 15 |
![]() Clear |
53 °F
|
36 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Clear |
57 °F
|
35 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upper Stillwater Reservoir News Upper Stillwater Reservoir Photos Upper Stillwater Reservoir Videos |